PostalBasics

SWP Calculator

SWP Calculator

Total Invested: 5,00,000

Total Withdrawn: 6,00,000

Amount Left in the Mutual Fund: ₹4,88,503

You can withdraw 5,000 every month by investing 5,00,000 in a Mutual fund (12% returns) for 9 years and 12 months. You will be left with ₹4,88,503 in your Mutual Fund at the end of 9 years and 12 months.

Year Month Balance at Begin Withdrawal Interest Earned Balance at End
0 1 ₹5,00,000 ₹5,000 ₹4,950 ₹4,99,950
0 2 ₹4,99,950 ₹5,000 ₹4,950 ₹4,99,900
0 3 ₹4,99,900 ₹5,000 ₹4,949 ₹4,99,849
0 4 ₹4,99,849 ₹5,000 ₹4,948 ₹4,99,797
0 5 ₹4,99,797 ₹5,000 ₹4,948 ₹4,99,745
0 6 ₹4,99,745 ₹5,000 ₹4,947 ₹4,99,692
0 7 ₹4,99,692 ₹5,000 ₹4,947 ₹4,99,639
0 8 ₹4,99,639 ₹5,000 ₹4,946 ₹4,99,585
0 9 ₹4,99,585 ₹5,000 ₹4,946 ₹4,99,531
0 10 ₹4,99,531 ₹5,000 ₹4,945 ₹4,99,476
0 11 ₹4,99,476 ₹5,000 ₹4,945 ₹4,99,421
0 12 ₹4,99,421 ₹5,000 ₹4,944 ₹4,99,365
1 1 ₹4,99,365 ₹5,000 ₹4,944 ₹4,99,309
1 2 ₹4,99,309 ₹5,000 ₹4,943 ₹4,99,252
1 3 ₹4,99,252 ₹5,000 ₹4,943 ₹4,99,195
1 4 ₹4,99,195 ₹5,000 ₹4,942 ₹4,99,137
1 5 ₹4,99,137 ₹5,000 ₹4,941 ₹4,99,078
1 6 ₹4,99,078 ₹5,000 ₹4,941 ₹4,99,019
1 7 ₹4,99,019 ₹5,000 ₹4,940 ₹4,98,959
1 8 ₹4,98,959 ₹5,000 ₹4,940 ₹4,98,899
1 9 ₹4,98,899 ₹5,000 ₹4,939 ₹4,98,838
1 10 ₹4,98,838 ₹5,000 ₹4,938 ₹4,98,776
1 11 ₹4,98,776 ₹5,000 ₹4,938 ₹4,98,714
1 12 ₹4,98,714 ₹5,000 ₹4,937 ₹4,98,651
2 1 ₹4,98,651 ₹5,000 ₹4,937 ₹4,98,588
2 2 ₹4,98,588 ₹5,000 ₹4,936 ₹4,98,524
2 3 ₹4,98,524 ₹5,000 ₹4,935 ₹4,98,459
2 4 ₹4,98,459 ₹5,000 ₹4,935 ₹4,98,394
2 5 ₹4,98,394 ₹5,000 ₹4,934 ₹4,98,328
2 6 ₹4,98,328 ₹5,000 ₹4,933 ₹4,98,261
2 7 ₹4,98,261 ₹5,000 ₹4,933 ₹4,98,194
2 8 ₹4,98,194 ₹5,000 ₹4,932 ₹4,98,126
2 9 ₹4,98,126 ₹5,000 ₹4,931 ₹4,98,057
2 10 ₹4,98,057 ₹5,000 ₹4,931 ₹4,97,988
2 11 ₹4,97,988 ₹5,000 ₹4,930 ₹4,97,918
2 12 ₹4,97,918 ₹5,000 ₹4,929 ₹4,97,847
3 1 ₹4,97,847 ₹5,000 ₹4,928 ₹4,97,775
3 2 ₹4,97,775 ₹5,000 ₹4,928 ₹4,97,703
3 3 ₹4,97,703 ₹5,000 ₹4,927 ₹4,97,630
3 4 ₹4,97,630 ₹5,000 ₹4,926 ₹4,97,556
3 5 ₹4,97,556 ₹5,000 ₹4,926 ₹4,97,482
3 6 ₹4,97,482 ₹5,000 ₹4,925 ₹4,97,407
3 7 ₹4,97,407 ₹5,000 ₹4,924 ₹4,97,331
3 8 ₹4,97,331 ₹5,000 ₹4,923 ₹4,97,254
3 9 ₹4,97,254 ₹5,000 ₹4,923 ₹4,97,177
3 10 ₹4,97,177 ₹5,000 ₹4,922 ₹4,97,099
3 11 ₹4,97,099 ₹5,000 ₹4,921 ₹4,97,020
3 12 ₹4,97,020 ₹5,000 ₹4,920 ₹4,96,940
4 1 ₹4,96,940 ₹5,000 ₹4,919 ₹4,96,859
4 2 ₹4,96,859 ₹5,000 ₹4,919 ₹4,96,778
4 3 ₹4,96,778 ₹5,000 ₹4,918 ₹4,96,696
4 4 ₹4,96,696 ₹5,000 ₹4,917 ₹4,96,613
4 5 ₹4,96,613 ₹5,000 ₹4,916 ₹4,96,529
4 6 ₹4,96,529 ₹5,000 ₹4,915 ₹4,96,444
4 7 ₹4,96,444 ₹5,000 ₹4,914 ₹4,96,358
4 8 ₹4,96,358 ₹5,000 ₹4,914 ₹4,96,272
4 9 ₹4,96,272 ₹5,000 ₹4,913 ₹4,96,185
4 10 ₹4,96,185 ₹5,000 ₹4,912 ₹4,96,097
4 11 ₹4,96,097 ₹5,000 ₹4,911 ₹4,96,008
4 12 ₹4,96,008 ₹5,000 ₹4,910 ₹4,95,918
5 1 ₹4,95,918 ₹5,000 ₹4,909 ₹4,95,827
5 2 ₹4,95,827 ₹5,000 ₹4,908 ₹4,95,735
5 3 ₹4,95,735 ₹5,000 ₹4,907 ₹4,95,642
5 4 ₹4,95,642 ₹5,000 ₹4,906 ₹4,95,548
5 5 ₹4,95,548 ₹5,000 ₹4,905 ₹4,95,453
5 6 ₹4,95,453 ₹5,000 ₹4,905 ₹4,95,358
5 7 ₹4,95,358 ₹5,000 ₹4,904 ₹4,95,262
5 8 ₹4,95,262 ₹5,000 ₹4,903 ₹4,95,165
5 9 ₹4,95,165 ₹5,000 ₹4,902 ₹4,95,067
5 10 ₹4,95,067 ₹5,000 ₹4,901 ₹4,94,968
5 11 ₹4,94,968 ₹5,000 ₹4,900 ₹4,94,868
5 12 ₹4,94,868 ₹5,000 ₹4,899 ₹4,94,767
6 1 ₹4,94,767 ₹5,000 ₹4,898 ₹4,94,665
6 2 ₹4,94,665 ₹5,000 ₹4,897 ₹4,94,562
6 3 ₹4,94,562 ₹5,000 ₹4,896 ₹4,94,458
6 4 ₹4,94,458 ₹5,000 ₹4,895 ₹4,94,353
6 5 ₹4,94,353 ₹5,000 ₹4,894 ₹4,94,247
6 6 ₹4,94,247 ₹5,000 ₹4,892 ₹4,94,139
6 7 ₹4,94,139 ₹5,000 ₹4,891 ₹4,94,030
6 8 ₹4,94,030 ₹5,000 ₹4,890 ₹4,93,920
6 9 ₹4,93,920 ₹5,000 ₹4,889 ₹4,93,809
6 10 ₹4,93,809 ₹5,000 ₹4,888 ₹4,93,697
6 11 ₹4,93,697 ₹5,000 ₹4,887 ₹4,93,584
6 12 ₹4,93,584 ₹5,000 ₹4,886 ₹4,93,470
7 1 ₹4,93,470 ₹5,000 ₹4,885 ₹4,93,355
7 2 ₹4,93,355 ₹5,000 ₹4,884 ₹4,93,239
7 3 ₹4,93,239 ₹5,000 ₹4,882 ₹4,93,121
7 4 ₹4,93,121 ₹5,000 ₹4,881 ₹4,93,002
7 5 ₹4,93,002 ₹5,000 ₹4,880 ₹4,92,882
7 6 ₹4,92,882 ₹5,000 ₹4,879 ₹4,92,761
7 7 ₹4,92,761 ₹5,000 ₹4,878 ₹4,92,639
7 8 ₹4,92,639 ₹5,000 ₹4,876 ₹4,92,515
7 9 ₹4,92,515 ₹5,000 ₹4,875 ₹4,92,390
7 10 ₹4,92,390 ₹5,000 ₹4,874 ₹4,92,264
7 11 ₹4,92,264 ₹5,000 ₹4,873 ₹4,92,137
7 12 ₹4,92,137 ₹5,000 ₹4,871 ₹4,92,008
8 1 ₹4,92,008 ₹5,000 ₹4,870 ₹4,91,878
8 2 ₹4,91,878 ₹5,000 ₹4,869 ₹4,91,747
8 3 ₹4,91,747 ₹5,000 ₹4,867 ₹4,91,614
8 4 ₹4,91,614 ₹5,000 ₹4,866 ₹4,91,480
8 5 ₹4,91,480 ₹5,000 ₹4,865 ₹4,91,345
8 6 ₹4,91,345 ₹5,000 ₹4,863 ₹4,91,208
8 7 ₹4,91,208 ₹5,000 ₹4,862 ₹4,91,070
8 8 ₹4,91,070 ₹5,000 ₹4,861 ₹4,90,931
8 9 ₹4,90,931 ₹5,000 ₹4,859 ₹4,90,790
8 10 ₹4,90,790 ₹5,000 ₹4,858 ₹4,90,648
8 11 ₹4,90,648 ₹5,000 ₹4,856 ₹4,90,504
8 12 ₹4,90,504 ₹5,000 ₹4,855 ₹4,90,359
9 1 ₹4,90,359 ₹5,000 ₹4,854 ₹4,90,213
9 2 ₹4,90,213 ₹5,000 ₹4,852 ₹4,90,065
9 3 ₹4,90,065 ₹5,000 ₹4,851 ₹4,89,916
9 4 ₹4,89,916 ₹5,000 ₹4,849 ₹4,89,765
9 5 ₹4,89,765 ₹5,000 ₹4,848 ₹4,89,613
9 6 ₹4,89,613 ₹5,000 ₹4,846 ₹4,89,459
9 7 ₹4,89,459 ₹5,000 ₹4,845 ₹4,89,304
9 8 ₹4,89,304 ₹5,000 ₹4,843 ₹4,89,147
9 9 ₹4,89,147 ₹5,000 ₹4,841 ₹4,88,988
9 10 ₹4,88,988 ₹5,000 ₹4,840 ₹4,88,828
9 11 ₹4,88,828 ₹5,000 ₹4,838 ₹4,88,666
9 12 ₹4,88,666 ₹5,000 ₹4,837 ₹4,88,503

Ending Year: 10

Ending Month: 12

A Systematic Withdrawal Plan (SWP) is an investment strategy commonly used in mutual funds that allows investors to withdraw a fixed amount of money at regular intervals, such as monthly or quarterly.

This method provides a structured way to generate a steady income stream, making it particularly appealing for retirees or individuals seeking supplementary income.

By redeeming units of the mutual fund at predetermined times, investors can benefit from market fluctuations and avoid the risks associated with market timing.

SWPs also offer flexibility in terms of withdrawal amounts and frequencies, and they come with tax advantages, as there is no tax deducted at source (TDS) on the withdrawn amounts. Overall, SWPs can be an effective tool for managing investments while ensuring regular cash flow.